<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>The Music Week</title>
	<atom:link href="https://themusicweek.net/category/thedays/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusicweek.net</link>
	<description>Music Makes The Week Go Round</description>
	<lastBuildDate>Sun, 11 Jun 2017 03:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>David Holloway and Matthew JC Powell</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="http://themusicweek.net/musicdissectors/musicdissectors-title.jpg" />
	<itunes:owner>
		<itunes:name>David Holloway and Matthew JC Powell</itunes:name>
		<itunes:email>contact@themusicweek.net</itunes:email>
	</itunes:owner>
	<copyright>2017 Creative Shed Music Services</copyright>
	<podcast:license>2017 Creative Shed Music Services</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>The Music Week</title>
		<url>http://themusicweek.net/musicdissectors/musicdissectors-title.jpg</url>
		<link>https://themusicweek.net/category/thedays/thursday/</link>
	</image>
	<itunes:category text="Music" />
	<rawvoice:rating>TV-PG</rawvoice:rating>
	<rawvoice:donate href="https://www.patreon.com/musicdissectors">Help us do more episodes!</rawvoice:donate>
	<podcast:funding url="https://www.patreon.com/musicdissectors">Help us do more episodes!</podcast:funding>
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://themusicweek.net/category/thedays/thursday/feed/" itunes="https://itunes.apple.com/au/podcast/the-music-dissectors/id1219607101"></rawvoice:subscribe>
<site xmlns="com-wordpress:feed-additions:1">103967784</site>	<item>
		<title>MGMT &#8211; Kids</title>
		<link>https://themusicweek.net/2017/06/29/mgmt-kids/</link>
					<comments>https://themusicweek.net/2017/06/29/mgmt-kids/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 06:32:27 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[MGMT]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=1044</guid>

					<description><![CDATA[THURSDAY TOP 10s: This one was Grammy nominated, and rightly so. Great song, nice pulp horror clip.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This one was Grammy nominated, and rightly so. Great song, nice pulp horror clip.</p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe src="https://www.youtube.com/embed/fe4EK4HSPkI?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/06/29/mgmt-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1044</post-id>	</item>
		<item>
		<title>M.I.A. &#8211; Paper Planes</title>
		<link>https://themusicweek.net/2017/06/22/m-i-a-paper-planes/</link>
					<comments>https://themusicweek.net/2017/06/22/m-i-a-paper-planes/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 07:27:51 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[M.I.A.]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=1041</guid>

					<description><![CDATA[THURSDAY TOP 10s: They don&#8217;t get much catchier than this.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: They don&#8217;t get much catchier than this.</p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe src="https://www.youtube.com/embed/ewRjZoRtu0Y?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/06/22/m-i-a-paper-planes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1041</post-id>	</item>
		<item>
		<title>Red Hot Chili Peppers &#8211; Dani California</title>
		<link>https://themusicweek.net/2017/06/15/red-hot-chili-peppers-dani-california/</link>
					<comments>https://themusicweek.net/2017/06/15/red-hot-chili-peppers-dani-california/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 07:35:47 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=1001</guid>

					<description><![CDATA[THURSDAY TOP 10s: This 2006 release from the Chili Peppers spent 7 weeks in the US top 10.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This 2006 release from the Chili Peppers spent 7 weeks in the US top 10.</p>
<div style="position:relative;height:0;padding-bottom:75.0%"><iframe src="https://www.youtube.com/embed/Sb5aq5HcS1A?ecver=2" width="480" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/06/15/red-hot-chili-peppers-dani-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1001</post-id>	</item>
		<item>
		<title>Amerie &#8211; 1 Thing</title>
		<link>https://themusicweek.net/2017/06/08/amerie-1-thing/</link>
					<comments>https://themusicweek.net/2017/06/08/amerie-1-thing/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 08 Jun 2017 07:25:41 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Amerie]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=998</guid>

					<description><![CDATA[THURSDAY TOP 10s: This 2005 release earned Amerie a Grammy nomination and it&#8217;s held up well over the last 12 years.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This 2005 release earned Amerie a Grammy nomination and it&#8217;s held up well over the last 12 years.</p>
<div style="position:relative;height:0;padding-bottom:75.0%"><iframe loading="lazy" src="https://www.youtube.com/embed/bbqVg_23otg?ecver=2" width="480" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/06/08/amerie-1-thing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">998</post-id>	</item>
		<item>
		<title>Lauryn Hill &#8211; Doo-Wop (That Thing)</title>
		<link>https://themusicweek.net/2017/06/01/lauryn-hill-doo-wop-that-thing/</link>
					<comments>https://themusicweek.net/2017/06/01/lauryn-hill-doo-wop-that-thing/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 06:41:05 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Lauryn Hill]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=941</guid>

					<description><![CDATA[THURSDAY TOP 10s: This was a huge song for Lauryn Hill, leading off her debut album chart campaign. This song made its debut at number 1 in the US.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This was a huge song for Lauryn Hill, leading off her debut album chart campaign. This song made its debut at number 1 in the US.</p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe loading="lazy" src="https://www.youtube.com/embed/T6QKqFPRZSA?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/06/01/lauryn-hill-doo-wop-that-thing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">941</post-id>	</item>
		<item>
		<title>Lenny Kravitz &#8211; Again</title>
		<link>https://themusicweek.net/2017/05/25/lenny-kravitz-again/</link>
					<comments>https://themusicweek.net/2017/05/25/lenny-kravitz-again/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 25 May 2017 06:36:15 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Lenny Kravitz]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=938</guid>

					<description><![CDATA[THURSDAY TOP 10s: This slow burner from Lenny Kravitz hit the Top 10 in 7 countries in 2000.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This slow burner from Lenny Kravitz hit the Top 10 in 7 countries in 2000.</p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe loading="lazy" src="https://www.youtube.com/embed/eW2qlKa6oHw?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/05/25/lenny-kravitz-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">938</post-id>	</item>
		<item>
		<title>Jimmy Nail &#8211; Ain&#8217;t No Doubt</title>
		<link>https://themusicweek.net/2017/05/04/jimmy-nail-aint-no-doubt/</link>
					<comments>https://themusicweek.net/2017/05/04/jimmy-nail-aint-no-doubt/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 04 May 2017 06:45:32 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[Jimmy Nail]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=881</guid>

					<description><![CDATA[THURSDAY TOP 10s: This ditty hit number one in the UK in 1992, staying there for 3 weeks. It seemed like it hung around Australian radio for a lot longer than that and it holds up well 25 years later.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This ditty hit number one in the UK in 1992, staying there for 3 weeks. It seemed like it hung around Australian radio for a lot longer than that and it holds up well 25 years later.</p>
<div style="position:relative;height:0;padding-bottom:75.0%"><iframe loading="lazy" src="https://www.youtube.com/embed/4iF47M3YDlg?ecver=2" width="480" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/05/04/jimmy-nail-aint-no-doubt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">881</post-id>	</item>
		<item>
		<title>Question Mark and the Mysterians &#8211; 96 Tears</title>
		<link>https://themusicweek.net/2017/04/27/question-mark-and-the-mysterians-96-tears/</link>
					<comments>https://themusicweek.net/2017/04/27/question-mark-and-the-mysterians-96-tears/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 06:54:30 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[1966]]></category>
		<category><![CDATA[Question Mark & The Mysterians]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=844</guid>

					<description><![CDATA[THURSDAY TOP 10s: 96 Tears came in at number 5 on the Billboard year-end charts for 1966.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: <em>96 Tears</em> came in at number 5 on the Billboard year-end charts for 1966. </p>
<div style="position:relative;height:0;padding-bottom:75.0%"><iframe loading="lazy" src="https://www.youtube.com/embed/LiQbtRYty1Q?ecver=2" width="480" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/04/27/question-mark-and-the-mysterians-96-tears/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">844</post-id>	</item>
		<item>
		<title>The Police &#8211; Invisible Sun</title>
		<link>https://themusicweek.net/2017/04/20/the-police-invisible-sun/</link>
					<comments>https://themusicweek.net/2017/04/20/the-police-invisible-sun/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 07:56:59 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[The Police]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=786</guid>

					<description><![CDATA[THURSDAY TOP 10s: This little beauty hit number 2 on the UK charts. The UK was the only territory where this was released as the first single from Ghost in the Machine &#8211; everywhere else got Every Little Thing She Does Is Magic]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This little beauty hit number 2 on the UK charts. The UK was the only territory where this was released as the first single from <em>Ghost in the Machine</em> &#8211; everywhere else got <em>Every Little Thing She Does Is Magic</em></p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe loading="lazy" src="https://www.youtube.com/embed/1VuDjJ9KIxM?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/04/20/the-police-invisible-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">786</post-id>	</item>
		<item>
		<title>Patty Smyth &#8211; Sometimes Love Just Ain&#8217;t Enough ft. Don Henley</title>
		<link>https://themusicweek.net/2017/04/13/patty-smyth-sometimes-love-just-aint-enough-ft-don-henley/</link>
					<comments>https://themusicweek.net/2017/04/13/patty-smyth-sometimes-love-just-aint-enough-ft-don-henley/#respond</comments>
		
		<dc:creator><![CDATA[Curator Boy]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 07:12:20 +0000</pubDate>
				<category><![CDATA[The Days]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Patty Smyth]]></category>
		<guid isPermaLink="false">http://themusicweek.net/?p=755</guid>

					<description><![CDATA[THURSDAY TOP 10s: This one spent six weeks at number 2 on the Billboard Hot 100 charts, and with the pedigree of the two singers it&#8217;s not hard to see why.]]></description>
										<content:encoded><![CDATA[<p>THURSDAY TOP 10s: This one spent six weeks at number 2 on the Billboard Hot 100 charts, and with the pedigree of the two singers it&#8217;s not hard to see why.</p>
<div style="position:relative;height:0;padding-bottom:56.25%"><iframe loading="lazy" src="https://www.youtube.com/embed/qdzbjUWu2VU?ecver=2" width="640" height="360" frameborder="0" style="position:absolute;width:100%;height:100%;left:0" allowfullscreen></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://themusicweek.net/2017/04/13/patty-smyth-sometimes-love-just-aint-enough-ft-don-henley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">755</post-id>	</item>
	</channel>
</rss>
